Sofia
Bulgaria
The gold-domed Alexander Nevsky Cathedral, Roman ruins in the metro and Vitosha mountain above the city.
The detourRila Monastery: Bulgaria's great monasteryRead the Sofia guideBritish Airways and Bulgaria Air fly direct from Heathrow to Sofia in Bulgaria. In the published timetables, flights run all year. The busiest month is January 2027, with flights on 23 days, usually Mon, Wed, Fri, Sat and Sun.
Airlines: British Airways · Bulgaria Air12 of 12 months1,268 miles
LHR → SOF · 1,268 miles
| Month | Flights | Usual days | Weather in Sofia | Book |
|---|---|---|---|---|
| November 2026 | 18 days British Airways · Bulgaria Air | Mon, Wed, Fri and Sun | 11° / 2° | Fares → |
| December 2026 | 21 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 5° / -2° | Fares → |
| January 2027 | 23 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 4° / -4° | Fares → |
| February 2027 | 20 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 6° / -2° | Fares → |
| March 2027 | 22 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 11° / 1° | Fares → |
| April 2027 | 21 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 17° / 5° | Fares → |
| May 2027 | 23 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 21° / 10° | Fares → |
| June 2027 | 21 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 25° / 13° | Fares → |
| July 2027 | 22 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 28° / 15° | Fares → |
| August 2027 | 22 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 28° / 15° | Fares → |
| September 2027 | 21 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 23° / 11° | Fares → |
| October 2027 | 23 days British Airways · Bulgaria Air | Mon, Wed, Fri, Sat and Sun | 18° / 6° | Fares → |
Flights is the number of days with at least one direct flight. Usual days are the days of the week with a flight in at least half the weeks of that month. Weather is the average daytime high and night-time low: long-term averages from the national weather service's station record, as compiled on Wikipedia (Sofia).
From Heathrow Airport's own published timetable, which covers every airline flying from there, checked on 1 November 2026. We check one week in each month and use that week's pattern for the whole month, so double-check the first and last weeks of a season. Months showing no flights can fill in as airlines publish their next season.
Pick your airport and month and we'll open live fares for the first direct flight. You can change the date on the next page.
We compare fares on Aviasales. If you book through our links we may earn a small commission. It never costs you extra and never changes what we show.
Bulgaria
The gold-domed Alexander Nevsky Cathedral, Roman ruins in the metro and Vitosha mountain above the city.
The detourRila Monastery: Bulgaria's great monasteryRead the Sofia guide