Zagreb
Croatia
An Austro-Hungarian upper town, the Museum of Broken Relationships and lively cafés.
The detourRastoke: a village of watermills and waterfallsRead the Zagreb guideBritish Airways and Croatia Airlines fly direct from Heathrow to Zagreb in Croatia. In the published timetables, flights run all year. The busiest month is May 2027, with flights on 27 days, usually Mon, Tue, Wed, Fri, Sat and Sun.
Airlines: British Airways · Croatia Airlines12 of 12 months850 miles
LHR → ZAG · 850 miles
| Month | Flights | Usual days | Weather in Zagreb | Book |
|---|---|---|---|---|
| November 2026 | 13 days Croatia Airlines | Mon, Wed and Fri | 11° / 3° | Fares → |
| December 2026 | 13 days Croatia Airlines | Mon, Wed and Fri | 5° / -1° | Fares → |
| January 2027 | 18 days Croatia Airlines | Mon, Wed, Fri and Sat | 5° / -2° | Fares → |
| February 2027 | 16 days Croatia Airlines | Mon, Wed, Fri and Sat | 8° / -1° | Fares → |
| March 2027 | 18 days Croatia Airlines | Mon, Wed, Fri and Sat | 13° / 2° | Fares → |
| April 2027 | 25 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 18° / 7° | Fares → |
| May 2027 | 27 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 22° / 11° | Fares → |
| June 2027 | 26 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 26° / 15° | Fares → |
| July 2027 | 26 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 28° / 16° | Fares → |
| August 2027 | 27 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 28° / 16° | Fares → |
| September 2027 | 25 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 23° / 12° | Fares → |
| October 2027 | 27 days British Airways · Croatia Airlines | Mon, Tue, Wed, Fri, Sat and Sun | 17° / 8° | Fares → |
Flights is the number of days with at least one direct flight. Usual days are the days of the week with a flight in at least half the weeks of that month. Weather is the average daytime high and night-time low: long-term averages from the national weather service's station record, as compiled on Wikipedia (Zagreb).
From Heathrow Airport's own published timetable, which covers every airline flying from there, checked on 1 November 2026. We check one week in each month and use that week's pattern for the whole month, so double-check the first and last weeks of a season. Months showing no flights can fill in as airlines publish their next season.
Pick your airport and month and we'll open live fares for the first direct flight. You can change the date on the next page.
We compare fares on Aviasales. If you book through our links we may earn a small commission. It never costs you extra and never changes what we show.
Croatia
An Austro-Hungarian upper town, the Museum of Broken Relationships and lively cafés.
The detourRastoke: a village of watermills and waterfallsRead the Zagreb guide