Photo: Basavaraj M · CC BY-SA 4.0Bengaluru
India
India's tech capital and 'garden city', with leafy parks, palaces and a famous pub scene.
The detourNandi Hills: sunrise above the cloudsRead the Bengaluru guideAir India, British Airways and Virgin Atlantic fly direct from Heathrow to Bengaluru in India. In the published timetables, flights run all year. There are flights every day.
Airlines: Air India · British Airways · Virgin Atlantic12 of 12 months5,000 miles
| Month | Flights | Usual days | Weather in Bengaluru | Book |
|---|---|---|---|---|
| November 2026 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 27° / 18° | Fares → |
| December 2026 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 27° / 16° | Fares → |
| January 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 28° / 16° | Fares → |
| February 2027 | 28 days Air India · British Airways · Virgin Atlantic | Every day | 31° / 18° | Fares → |
| March 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 33° / 20° | Fares → |
| April 2027 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 34° / 22° | Fares → |
| May 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 33° / 22° | Fares → |
| June 2027 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 30° / 21° | Fares → |
| July 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 28° / 20° | Fares → |
| August 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 28° / 20° | Fares → |
| September 2027 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 29° / 20° | Fares → |
| October 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 28° / 20° | Fares → |
Flights is the number of days with at least one direct flight. Usual days are the days of the week with a flight in at least half the weeks of that month. Weather is the average daytime high and night-time low: long-term averages from the national weather service's station record, as compiled on Wikipedia (Bangalore).
From Heathrow Airport's own published timetable, which covers every airline flying from there, checked on 1 November 2026. We check one week in each month and use that week's pattern for the whole month, so double-check the first and last weeks of a season. Months showing no flights can fill in as airlines publish their next season.
Pick your airport and month and we'll open live fares for the first direct flight. You can change the date on the next page.
We compare fares on Aviasales. If you book through our links we may earn a small commission. It never costs you extra and never changes what we show.
Photo: Basavaraj M · CC BY-SA 4.0India
India's tech capital and 'garden city', with leafy parks, palaces and a famous pub scene.
The detourNandi Hills: sunrise above the cloudsRead the Bengaluru guideNone. Heathrow is the only UK airport with direct flights to Bengaluru in the timetables we check. Read the Bengaluru guide →