Photo: SriSriChinmaya · CC BY-SA 4.0Mumbai
India
India's seaside megacity of Victorian Gothic landmarks, street food and Bollywood energy.
The detourKanheri Caves: Buddhist caves inside the cityRead the Mumbai guideAir India, British Airways and Virgin Atlantic fly direct from Heathrow to Mumbai in India. In the published timetables, flights run all year. There are flights every day.
Airlines: Air India · British Airways · Virgin Atlantic12 of 12 months4,482 miles
| Month | Flights | Usual days | Weather in Mumbai | Book |
|---|---|---|---|---|
| November 2026 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 34° / 21° | Fares → |
| December 2026 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 33° / 18° | Fares → |
| January 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 31° / 17° | Fares → |
| February 2027 | 28 days Air India · British Airways · Virgin Atlantic | Every day | 32° / 18° | Fares → |
| March 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 33° / 21° | Fares → |
| April 2027 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 33° / 24° | Fares → |
| May 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 34° / 27° | Fares → |
| June 2027 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 32° / 27° | Fares → |
| July 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 30° / 26° | Fares → |
| August 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 30° / 25° | Fares → |
| September 2027 | 30 days Air India · British Airways · Virgin Atlantic | Every day | 31° / 25° | Fares → |
| October 2027 | 31 days Air India · British Airways · Virgin Atlantic | Every day | 34° / 24° | Fares → |
Flights is the number of days with at least one direct flight. Usual days are the days of the week with a flight in at least half the weeks of that month. Weather is the average daytime high and night-time low: long-term averages from the national weather service's station record, as compiled on Wikipedia (Mumbai).
From Heathrow Airport's own published timetable, which covers every airline flying from there, checked on 1 November 2026. We check one week in each month and use that week's pattern for the whole month, so double-check the first and last weeks of a season. Months showing no flights can fill in as airlines publish their next season.
Pick your airport and month and we'll open live fares for the first direct flight. You can change the date on the next page.
We compare fares on Aviasales. If you book through our links we may earn a small commission. It never costs you extra and never changes what we show.
Photo: SriSriChinmaya · CC BY-SA 4.0India
India's seaside megacity of Victorian Gothic landmarks, street food and Bollywood energy.
The detourKanheri Caves: Buddhist caves inside the cityRead the Mumbai guideNone. Heathrow is the only UK airport with direct flights to Mumbai in the timetables we check. Read the Mumbai guide →