Photo: King of Hearts · CC BY-SA 4.0Boston
United States
A compact, walkable city of revolutionary history, universities and seafood.
The detourSalem: the witch-trial townRead the Boston guideAmerican Airlines, British Airways, Delta Air Lines, JetBlue and Virgin Atlantic fly direct from Heathrow to Boston in the United States. In the published timetables, flights run all year. There are flights every day.
Airlines: American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic12 of 12 months3,256 miles
| Month | Flights | Usual days | Weather in Boston | Book |
|---|---|---|---|---|
| November 2026 | 30 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 11° / 3° | Fares → |
| December 2026 | 31 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 6° / -2° | Fares → |
| January 2027 | 31 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 3° / -5° | Fares → |
| February 2027 | 28 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 4° / -4° | Fares → |
| March 2027 | 31 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 8° / -0° | Fares → |
| April 2027 | 30 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 14° / 5° | Fares → |
| May 2027 | 31 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 19° / 10° | Fares → |
| June 2027 | 30 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 25° / 15° | Fares → |
| July 2027 | 31 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 28° / 19° | Fares → |
| August 2027 | 31 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 27° / 18° | Fares → |
| September 2027 | 30 days American Airlines · British Airways · Delta Air Lines · JetBlue · Virgin Atlantic | Every day | 23° / 15° | Fares → |
| October 2027 | 31 days American Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 17° / 9° | Fares → |
Flights is the number of days with at least one direct flight. Usual days are the days of the week with a flight in at least half the weeks of that month. Weather is the average daytime high and night-time low: long-term averages from the national weather service's station record, as compiled on Wikipedia (Boston weatherbox).
From Heathrow Airport's own published timetable, which covers every airline flying from there, checked on 1 November 2026. We check one week in each month and use that week's pattern for the whole month, so double-check the first and last weeks of a season. Months showing no flights can fill in as airlines publish their next season.
Pick your airport and month and we'll open live fares for the first direct flight. You can change the date on the next page.
We compare fares on Aviasales. If you book through our links we may earn a small commission. It never costs you extra and never changes what we show.
Photo: King of Hearts · CC BY-SA 4.0United States
A compact, walkable city of revolutionary history, universities and seafood.
The detourSalem: the witch-trial townRead the Boston guide