Photo: King of Hearts · CC BY-SA 4.0Seattle
United States
A green waterside city of coffee, ferries and a famous market, with Mount Rainier on the skyline.
The detourBainbridge Island: a ferry ride with skyline viewsRead the Seattle guideAlaska Airlines, British Airways, Delta Air Lines and Virgin Atlantic fly direct from Heathrow to Seattle in the United States. In the published timetables, flights run all year. There are flights every day.
Airlines: Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic12 of 12 months4,786 miles
| Month | Flights | Usual days | Weather in Seattle | Book |
|---|---|---|---|---|
| November 2026 | 30 days Alaska Airlines · British Airways · Delta Air Lines | Every day | 11° / 5° | Fares → |
| December 2026 | 31 days Alaska Airlines · British Airways · Delta Air Lines | Every day | 8° / 3° | Fares → |
| January 2027 | 31 days Alaska Airlines · British Airways · Delta Air Lines | Every day | 9° / 3° | Fares → |
| February 2027 | 28 days Alaska Airlines · British Airways · Delta Air Lines | Every day | 10° / 3° | Fares → |
| March 2027 | 31 days Alaska Airlines · British Airways · Delta Air Lines | Every day | 12° / 4° | Fares → |
| April 2027 | 30 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 15° / 6° | Fares → |
| May 2027 | 31 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 19° / 9° | Fares → |
| June 2027 | 30 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 22° / 12° | Fares → |
| July 2027 | 31 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 25° / 14° | Fares → |
| August 2027 | 31 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 25° / 14° | Fares → |
| September 2027 | 30 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 22° / 12° | Fares → |
| October 2027 | 31 days Alaska Airlines · British Airways · Delta Air Lines · Virgin Atlantic | Every day | 16° / 8° | Fares → |
Flights is the number of days with at least one direct flight. Usual days are the days of the week with a flight in at least half the weeks of that month. Weather is the average daytime high and night-time low: long-term averages from the national weather service's station record, as compiled on Wikipedia (Climate of Seattle).
From Heathrow Airport's own published timetable, which covers every airline flying from there, checked on 1 November 2026. We check one week in each month and use that week's pattern for the whole month, so double-check the first and last weeks of a season. Months showing no flights can fill in as airlines publish their next season.
Pick your airport and month and we'll open live fares for the first direct flight. You can change the date on the next page.
We compare fares on Aviasales. If you book through our links we may earn a small commission. It never costs you extra and never changes what we show.
Photo: King of Hearts · CC BY-SA 4.0United States
A green waterside city of coffee, ferries and a famous market, with Mount Rainier on the skyline.
The detourBainbridge Island: a ferry ride with skyline viewsRead the Seattle guideNone. Heathrow is the only UK airport with direct flights to Seattle in the timetables we check. Read the Seattle guide →